Policy Briefs, Newsletters & Other Publications
Policy Briefs
- March 2009: Working Healthy Participants: Earning More and Costing Less pdf | html
- December 2008: The Kansas Demonstration to Maintain Independence and Employment pdf | html
- March 2008: Employment for Kansans with Disabilities pdf | html
- August 2007: Potential Response to SSDI Offsets pdf | html
- October 2006: Impact of Medicare Part D pdf | html
- August 2005: Survey of Eligibility Workers pdf | html
- November 2004: Policy Issues Affecting Buy-Ins pdf | html
- March 2004: Finding Employment pdf | html
- November 2003: Reasons for Dis-enrollment pdf | html
- May 2003: Differences Among Enrollees pdf | html
- February 2003: Early Enrollee Experiences pdf | html
- October 2002: Working Healthy Overview pdf | html
The following are Working Healthy Newsletters, from most recent to oldest, dating back to July 2001.
Current Newsletter:
Past newsletters:
- August 2009, Volume 9, Number 1: pdf | html
- May 2009, SPECIAL ISSUE: pdf | html
- January 2009, Volume 8, Number 3: pdf | html
- October 2008, Volume 8, Number 2: pdf | html
- July 2008, Volume 8, Number 1: pdf | html
- April 2008, Volume 7, Number 4: pdf | html
- January 2008, Volume 7, Number 3: pdf | html
- October 2007, Volume 7, Number 2: pdf | html
- July 2007, Volume 7, Number 1: pdf | html
- April 2007, Volume 6, Number 4: pdf | html
- January 2007, Volume 6, Number 3: pdf | html
- October 2006, Volume 6, Number 2: pdf | html
- July 2006, Volume 6, Number 1: pdf | html
- April 2006, Volume 5, Number 4: pdf | html
- January 2006, Volume 5, Number 3: pdf | html
- October 2005, Volume 5, Number 2: pdf | html
- July 2005, Volume 5, Number 1: pdf | html
- April 2005, Volume 4, Number 4: pdf | html
- January 2005, Volume 4, Number 3: pdf | html
- October 2004, Volume 4, Number 2: pdf | html
- July 2004, Volume 4, Number 1: pdf | html
- April 2004, Volume 3, Number 4: pdf | html
- January 2004, Volume 3, Number 3: pdf | html
- October 2003, Volume 3, Number 2: pdf | html
- July 2003, Volume 3, Number 1: pdf | html
- April 2003, Volume 2, Number 4: pdf | html
- January 2003, Volume 2, Number 3: pdf | html
- October 2002, Volume 2, Number 2: pdf | html
- July 2002, Volume 2, Number 1: pdf | html
- April 2002, Volume 1, Number 4: pdf | html
- January 2002, Volume 1, Number 3: pdf | html
- October 2001, Volume 1, Number 2: pdf | html
- July 2001, Volume 1, Number 1: pdf | html
Other Publications:
- Data Inventory on the Employment and Health of Kansans with Disabilities: pdf
- Working Healthy Data Chartbook - EXECUTIVE SUMMARY: pdf (2 pages)
- Working Healthy Data Chartbook: Evaluation of the Kansas Medicaid Buy-In 2002-2007: pdf (109 pages)
- SCREENREADER ACCESSIBLE VERSION -
- Working Healthy Data Chartbook: Evaluation of the Kansas Medicaid Buy-In 2002-2007: pdf